Willow Branch, Centreville
Select lots remain in the third phase of the Willow Branch/Hollingsworth communities. Lots are 1.25 acres to 1.6 acres. Several models available. Prices starting in the upper $400's.
Pricing
| Lots 8, 11 | Lots 16 | |
| The Tilghman | $464,000.00 | $499,000.00 |
| The Chester | $469,000.00 | $504,000.00 |
| The Grand Chester | $479,000.00 | $514,000.00 |
| The Kirwan | $479,000.00 | $514,000.00 |
| The Grand Chesapeake | $499,000.00 | $534,000.00 |
| The Tuckahoe | $508,000.00 | $543,000.00 |
| The Wye | $508,000.00 | $543,000.00 |
| The Grand Thompson | $514,000.00 | $549,000.00 |
| The Grand Kirwan | $520,000.00 | $555,000.00 |
| The Reed Creek | $520,000.00 | $555,000.00 |
| The Jackson Creek | $520,000.00 | $555,000.00 |
| The Grand Jackson Creek | $564,000.00 | $599,000.00 |
| The Skipton | $545,000.00 | $580,000.00 |
| The Mill Creek | $580,000.00 | $615,000.00 |
| The Cox Creek | $580,000.00 | $615,000.00 |

